Lathril Elves
A Golgari elf tribal deck led by Lathril. Generate massive boards of elf tokens, then tap them with Lathril's ability to drain all opponents simultaneously.
Creatures (12)
| Card | Details | Qty | |
|---|---|---|---|
![]() ![]() Lathril, Blade of the Elves2 + Black + Green | Legendary Creature — Elf Noble Menace (This creature can't be blocked except by two or more creatures.) Whenever Lathril deals combat damage to a player, create that many 1/1 green Elf Warrior creature tokens. {T}, Tap ten untapped Elves you control: Each opponent loses 10 life and you gain 10 life. P/T: 2/3 | 1 | |
![]() ![]() Llanowar ElvesGreen | Creature — Elf Druid {T}: Add {G}. P/T: 1/1 | 1 | |
![]() ![]() Elvish MysticGreen | Creature — Elf Druid {T}: Add {G}. P/T: 1/1 | 1 | |
![]() ![]() Fyndhorn ElvesGreen | Creature — Elf Druid {T}: Add {G}. P/T: 1/1 | 1 | |
![]() ![]() Elvish Archdruid1 + 2 Green | Creature — Elf Druid Other Elf creatures you control get +1/+1. {T}: Add {G} for each Elf you control. P/T: 2/2 | 1 | |
![]() ![]() Priest of Titania1 + Green | Creature — Elf Druid {T}: Add {G} for each Elf on the battlefield. P/T: 1/1 | 1 | |
![]() ![]() Imperious Perfect2 + Green | Creature — Elf Warrior Other Elves you control get +1/+1. {G}, {T}: Create a 1/1 green Elf Warrior creature token. P/T: 2/2 | 1 | |
![]() ![]() Ezuri, Renegade Leader1 + 2 Green | Legendary Creature — Elf Warrior {G}: Regenerate another target Elf. {2}{G}{G}{G}: Elf creatures you control get +3/+3 and gain trample until end of turn. P/T: 2/2 | 1 | |
![]() ![]() Elvish Warmaster1 + Green | Creature — Elf Warrior Whenever one or more other Elves you control enter, create a 1/1 green Elf Warrior creature token. This ability triggers only once each turn. {5}{G}{G}: Elves you control get +2/+2 and gain deathtouch until end of turn. P/T: 2/2 | 1 | |
![]() ![]() Beast Whisperer2 + 2 Green | Creature — Elf Druid Whenever you cast a creature spell, draw a card. P/T: 2/3 | 1 | |
![]() ![]() Wolverine Riders4 + 2 Green | Creature — Elf Warrior At the beginning of each upkeep, create a 1/1 green Elf Warrior creature token. Whenever another Elf you control enters, you gain life equal to its toughness. P/T: 4/4 | 1 | |
![]() ![]() Craterhoof Behemoth5 + 3 Green | Creature — Beast Haste When this creature enters, creatures you control gain trample and get +X/+X until end of turn, where X is the number of creatures you control. P/T: 5/5 | 1 |


Legendary Creature — Elf Noble
Menace (This creature can't be blocked except by two or more creatures.) Whenever Lathril deals combat damage to a player, create that many 1/1 green Elf Warrior creature tokens. {T}, Tap ten untapped Elves you control: Each opponent loses 10 life and you gain 10 life.
P/T: 2/3


Legendary Creature — Elf Noble


Creature — Elf Druid
{T}: Add {G}.
P/T: 1/1


Creature — Elf Druid


Creature — Elf Druid
{T}: Add {G}.
P/T: 1/1


Creature — Elf Druid


Creature — Elf Druid
{T}: Add {G}.
P/T: 1/1


Creature — Elf Druid


Creature — Elf Druid
Other Elf creatures you control get +1/+1. {T}: Add {G} for each Elf you control.
P/T: 2/2


Creature — Elf Druid


Creature — Elf Druid
{T}: Add {G} for each Elf on the battlefield.
P/T: 1/1


Creature — Elf Druid


Creature — Elf Warrior
Other Elves you control get +1/+1. {G}, {T}: Create a 1/1 green Elf Warrior creature token.
P/T: 2/2


Creature — Elf Warrior


Legendary Creature — Elf Warrior
{G}: Regenerate another target Elf. {2}{G}{G}{G}: Elf creatures you control get +3/+3 and gain trample until end of turn.
P/T: 2/2


Legendary Creature — Elf Warrior


Creature — Elf Warrior
Whenever one or more other Elves you control enter, create a 1/1 green Elf Warrior creature token. This ability triggers only once each turn. {5}{G}{G}: Elves you control get +2/+2 and gain deathtouch until end of turn.
P/T: 2/2


Creature — Elf Warrior


Creature — Elf Druid
Whenever you cast a creature spell, draw a card.
P/T: 2/3


Creature — Elf Druid


Creature — Elf Warrior
At the beginning of each upkeep, create a 1/1 green Elf Warrior creature token. Whenever another Elf you control enters, you gain life equal to its toughness.
P/T: 4/4


Creature — Elf Warrior


Creature — Beast
Haste When this creature enters, creatures you control gain trample and get +X/+X until end of turn, where X is the number of creatures you control.
P/T: 5/5


Creature — Beast
Instants (3)
| Card | Details | Qty | |
|---|---|---|---|
![]() ![]() Kindred Summons5 + 2 Green | Instant Choose a creature type. Reveal cards from the top of your library until you reveal X creature cards of the chosen type, where X is the number of creatures you control of that type. Put those cards onto the battlefield, then shuffle the rest of the revealed cards into your library. | 1 | |
![]() ![]() Heroic Intervention1 + Green | Instant Permanents you control gain hexproof and indestructible until end of turn. | 1 | |
![]() ![]() Assassin's TrophyBlack + Green | Instant Destroy target permanent an opponent controls. Its controller may search their library for a basic land card, put it onto the battlefield, then shuffle. | 1 |


Instant
Choose a creature type. Reveal cards from the top of your library until you reveal X creature cards of the chosen type, where X is the number of creatures you control of that type. Put those cards onto the battlefield, then shuffle the rest of the revealed cards into your library.


Instant


Instant
Permanents you control gain hexproof and indestructible until end of turn.


Instant


Instant
Destroy target permanent an opponent controls. Its controller may search their library for a basic land card, put it onto the battlefield, then shuffle.


Instant
Enchantments (2)
| Card | Details | Qty | |
|---|---|---|---|
![]() ![]() Growing Rites of Itlimoc | Legendary Enchantment // Legendary Land | 1 | |
![]() ![]() Sylvan Library1 + Green | Enchantment At the beginning of your draw step, you may draw two additional cards. If you do, choose two cards in your hand drawn this turn. For each of those cards, pay 4 life or put the card on top of your library. | 1 |


Legendary Enchantment // Legendary Land


Legendary Enchantment // Legendary Land


Enchantment
At the beginning of your draw step, you may draw two additional cards. If you do, choose two cards in your hand drawn this turn. For each of those cards, pay 4 life or put the card on top of your library.


Enchantment
Artifacts (5)
| Card | Details | Qty | |
|---|---|---|---|
![]() ![]() Sol Ring1 | Artifact {T}: Add {C}{C}. | 1 | |
![]() ![]() Arcane Signet2 | Artifact {T}: Add one mana of any color in your commander's color identity. | 1 | |
![]() ![]() Golgari Signet2 | Artifact {1}, {T}: Add {B}{G}. | 1 | |
![]() ![]() Skullclamp1 | Artifact — Equipment Equipped creature gets +1/-1. Whenever equipped creature dies, draw two cards. Equip {1} | 1 | |
![]() ![]() Coat of Arms5 | Artifact Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.) | 1 |


Artifact
{T}: Add {C}{C}.


Artifact


Artifact
{T}: Add one mana of any color in your commander's color identity.


Artifact


Artifact
{1}, {T}: Add {B}{G}.


Artifact


Artifact — Equipment
Equipped creature gets +1/-1. Whenever equipped creature dies, draw two cards. Equip {1}


Artifact — Equipment


Artifact
Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.)


Artifact
Lands (30)
| Card | Details | Qty | |
|---|---|---|---|
![]() ![]() Command Tower | Land {T}: Add one mana of any color in your commander's color identity. | 1 | |
![]() ![]() Overgrown Tomb | Land — Swamp Forest ({T}: Add {B} or {G}.) As this land enters, you may pay 2 life. If you don't, it enters tapped. | 1 | |
![]() ![]() Woodland Cemetery | Land This land enters tapped unless you control a Swamp or a Forest. {T}: Add {B} or {G}. | 1 | |
![]() ![]() Blooming Marsh | Land This land enters tapped unless you control two or fewer other lands. {T}: Add {B} or {G}. | 1 | |
![]() ![]() Forest | Basic Land — Forest ({T}: Add {G}.) | 18 | |
![]() ![]() Swamp | Basic Land — Swamp ({T}: Add {B}.) | 8 |


Land
{T}: Add one mana of any color in your commander's color identity.


Land


Land — Swamp Forest
({T}: Add {B} or {G}.) As this land enters, you may pay 2 life. If you don't, it enters tapped.


Land — Swamp Forest


Land
This land enters tapped unless you control a Swamp or a Forest. {T}: Add {B} or {G}.


Land


Land
This land enters tapped unless you control two or fewer other lands. {T}: Add {B} or {G}.


Land


Basic Land — Forest
({T}: Add {G}.)


Basic Land — Forest


Basic Land — Swamp
({T}: Add {B}.)


Basic Land — Swamp